Publications
Publications for Saima Ghazal  5
		| Authors | Title | ||
|---|---|---|---|
| Cokely,E.T., Galesic,M., Schulz,E., Ghazal,S., & García-Retamero,R. (2012) | Measuring risk literacy: The Berlin Numeracy Test | View... | |
| Cokely,E.T., Ghazal,S., Galesic,M., García-Retamero,R., & Schulz,E. (2013) | How to measure risk comprehension in educated samples | ||
| Ghazal,S., Cokely,E.T., & García-Retamero,R. (2014) | Predicting biases in very highly educated samples: Numeracy and metacognition | View... | |
| Cokely,E.T., Ghazal,S., & García-Retamero,R. (2014) | Measuring numeracy | ||
| García-Retamero,R., Cokely,E.T., Ghazal,S., & Joeris,A. (2016) | Measuring graph literacy without a test: A brief subjective assessment | View... | 
