Five year survival rates can mislead (2013)
Authors
Abstract
   [add abstract]
  
 Bibliographic entry
   Gigerenzer, G., & Wegwarth, O. (2013). Five year survival rates can mislead. BMJ, 346:f548. doi:10.1136/bmj.f548 (Full text)
  
 Miscellaneous
| Publication year | 2013 | |
|---|---|---|
| Document type: | Article | |
| Publication status: | Published | |
| External URL: | http://dx.doi.org/10.1136/bmj.f548 View | |
| Categories: | Health | |
| Keywords: | humansmaleprognosisprostatic neoplasmsprostatic neoplasms: mortalitysurvival ratesurvival rate: trendsworld health | 
